Parameters
Lending Pool
Asset | Reward Allocation | Distribution Speed | Collateral Factor | Reserve Factor | Interest Rate Type | Interest Rate Model | Mainnet Address | Decimals |
HT | 30% | 0.00020434136037341785 | 60% | 0.25 | Jump | 0x54da5C5000168D66A1fcDa47A7c7e9D99E447c50 | N/A | 18 |
HBTC | 10% | 0.0000681137867911393 | 60% | 0.25 | Jump | 0x54da5C5000168D66A1fcDa47A7c7e9D99E447c50 | 0x66a79D23E58475D2738179Ca52cd0b41d73f0BEa | 18 |
ETH | 10% | 0.0000681137867911393 | 60% | 0.25 | Jump | 0x54da5C5000168D66A1fcDa47A7c7e9D99E447c50 | 0x64FF637fB478863B7468bc97D30a5bF3A428a1fD | 18 |
USDT(Crypto Sector) | 10% | 0.0000681137867911393 | 60% | 0.25 | Jump | 0x54da5C5000168D66A1fcDa47A7c7e9D99E447c50 | 0xa71EdC38d189767582C38A3145b5873052c3e47a | 18 |
USDT(Stablecoin Sector) | 20% | 0.0001362275735822786 | 90% | 0.25 | Line | 0x5178B47F0e384Cf3Bc9695FC4426056D84f3d544 | 0xa71EdC38d189767582C38A3145b5873052c3e47a | 18 |
HUSD | 20% | 0.0001362275735822786 | 90% | 0.25 | Line | 0x5178B47F0e384Cf3Bc9695FC4426056D84f3d544 | 0x0298c2b32eaE4da002a15f36fdf7615BEa3DA047 | 8 |
Farm Pool
Pools | DEX | Mining Ratio | LP Token Address |
VEE-HT | MDEX | 100% | 0x720c0022e2826CB855C9FE0E5F93Ee707AB585dC |
Last updated