Parameters
Lending Pool
Asset | Reward Allocation | Distribution Speed | Collateral Factor | Reserve Factor | Interest Rate Type | Interest Rate Model | Mainnet Address | Decimals |
AVAX | 8% | 0.00008499558679286316 | 60% | 0.25 | Jump | 0x731cD3DB7a5Ee83784F79505129D80B6CA28cdb4 | N/A | 18 |
WBTC.e | 8% | 0.00008499558679286316 | 60% | 0.25 | Jump | 0x731cD3DB7a5Ee83784F79505129D80B6CA28cdb4 | 0x50b7545627a5162F82A992c33b87aDc75187B218 | 8 |
WETH.e | 16% | 0.00016999117358572633 | 60% | 0.25 | Jump | 0x731cD3DB7a5Ee83784F79505129D80B6CA28cdb4 | 0x49D5c2BdFfac6CE2BFdB6640F4F80f226bc10bAB | 18 |
USDT.e(Crypto Sector) | 8% | 0.00008499558679286316 | 60% | 0.25 | Jump | 0x731cD3DB7a5Ee83784F79505129D80B6CA28cdb4 | 0xeEf69Cab52480D2BD2D4A3f3E8F5CcfF2923f6eF | 8 |
USDT.e(Stablecoin Sector) | 30% | 0.00031873345047323687 | 90% | 0.25 | Line | 0x6E6A910c6709D5Db281B009B3fD5A3998F2271d9 | 0xc7198437980c041c805A1EDcbA50c1Ce5db95118 | 6 |
USDC.e | 30% | 0.00031873345047323687 | 90% | 0.25 | Line | 0x6E6A910c6709D5Db281B009B3fD5A3998F2271d9 | 0xA7D7079b0FEaD91F3e65f86E8915Cb59c1a4C664 | 6 |
Farm Pool
Pools | DEX | Mining Ratio | LP Token Address |
VEE-USDT.e | Pangolin | 50% | 0xe6069A6e52F6AFeC673D44948f6f4b06E4517D3D |
VEE-AVAX | Pangolin | 50% | 0xd69De4d5FF6778b59Ff504d7d09327B73344Ff10 |
Last updated